在乘法單元即將結束時,給學生這份表格,二人互為伙伴,在數字表格中找出正確的乘法算式。孩子們都做得很開心呵!
6 | 5 | 0 | 70 | 24 | 1 | 8 | 8 | 64 |
8 | 0 | 7 | 1 | 6 | 12 | 1 | 7 | 7 |
48 | 10 | 0 | 3 | 4 | 7 | 8 | 56 | 6 |
90 | 10 | 9 | 3 | 7 | 21 | 42 | 21 | 7 |
9 | 100 | 5 | 16 | 28 | 5 | 7 | 35 | 42 |
2 | 4 | 8 | 50 | 8 | 3 | 24 | 5 | 3 |
20 | 2 | 40 | 10 | 4 | 6 | 6 | 36 | 35 |
4 | 6 | 80 | 2 | 32 | 18 | 9 | 18 | 4 |
7 | 7 | 49 | 20 | 5 | 4 | 54 | 9 | 6 |
11 | 42 | 28 | 2 | 8 | 10 | 36 | 2 | 24 |
沒有留言:
張貼留言